Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
FerocityRang 1/5
Reduces the cost of your Maul, Mangle, Swipe, Claw, and Rake abilities by 1 Rage or Energy.
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Reduces the cost of your Maul, Mangle, Swipe, Claw, and Rake abilities by 1 Rage or Energy. | Reduces the cost of your Maul, Swipe, Claw, and Rake abilities by 1 Rage or Energy. |
| 2 | Reduces the cost of your Maul, Mangle, Swipe, Claw, and Rake abilities by 2 Rage or Energy. | Reduces the cost of your Maul, Swipe, Claw, and Rake abilities by 2 Rage or Energy. |
| 3 | Reduces the cost of your Maul, Mangle, Swipe, Claw, and Rake abilities by 3 Rage or Energy. | Reduces the cost of your Maul, Swipe, Claw, and Rake abilities by 3 Rage or Energy. |
| 4 | Reduces the cost of your Maul, Mangle, Swipe, Claw, and Rake abilities by 4 Rage or Energy. | Reduces the cost of your Maul, Swipe, Claw, and Rake abilities by 4 Rage or Energy. |
| 5 | Reduces the cost of your Maul, Mangle, Swipe, Claw, and Rake abilities by 5 Rage or Energy. | Reduces the cost of your Maul, Swipe, Claw, and Rake abilities by 5 Rage or Energy. |
Arbre et prérequis
Combat farouche · rangée 1 · 0 points dans les rangées précédentes.
Ouvrir le calculateurSorts mentionnés dans le tooltip
Relations textuelles documentées ; elles ne prouvent pas une interaction mesurée.
