Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
ClawRang 1/5
45 Energy · Melee Range
Instant
Claw the enemy for 110% normal damage plus 27. Awards 1 combo point.
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 · Niv. 20 | Claw the enemy for 110% normal damage plus 27. Awards 1 combo point.45 Energy · Melee Range · Instant | Claw the enemy, causing 27 additional damage. Awards 1 combo point. |
| 2 · Niv. 28 | Claw the enemy for 110% normal damage plus 39. Awards 1 combo point.45 Energy · Melee Range · Instant | Claw the enemy, causing 39 additional damage. Awards 1 combo point. |
| 3 · Niv. 38 | Claw the enemy for 110% normal damage plus 57. Awards 1 combo point.45 Energy · Melee Range · Instant | Claw the enemy, causing 57 additional damage. Awards 1 combo point. |
| 4 · Niv. 48 | Claw the enemy for 110% normal damage plus 88. Awards 1 combo point.45 Energy · Melee Range · Instant | Claw the enemy, causing 88 additional damage. Awards 1 combo point. |
| 5 · Niv. 58 | Claw the enemy for 110% normal damage plus 115. Awards 1 combo point.45 Energy · Melee Range · Instant | Claw the enemy, causing 115 additional damage. Awards 1 combo point. |
Talents mentionnant ce sort
Relations textuelles documentées ; elles ne prouvent pas une interaction mesurée.
