Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
Improved StarfireRang 1/5
Reduces the cast time of Starfire by 0.1 sec and Starfire has a 3% chance to stun its target for 3 sec.
15 points dans les rangées précédentes
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Reduces the cast time of Starfire by 0.1 sec and Starfire has a 3% chance to stun its target for 3 sec. | Reduces the cast time of Starfire by 0.1 sec and has a 3% chance to stun the target for 3 sec. |
| 2 | Reduces the cast time of Starfire by 0.2 sec and Starfire has a 6% chance to stun its target for 3 sec. | Reduces the cast time of Starfire by 0.2 sec and has a 6% chance to stun the target for 3 sec. |
| 3 | Reduces the cast time of Starfire by 0.3 sec and Starfire has a 9% chance to stun its target for 3 sec. | Reduces the cast time of Starfire by 0.3 sec and has a 9% chance to stun the target for 3 sec. |
| 4 | Reduces the cast time of Starfire by 0.4 sec and Starfire has a 12% chance to stun its target for 3 sec. | Reduces the cast time of Starfire by 0.4 sec and has a 12% chance to stun the target for 3 sec. |
| 5 | Reduces the cast time of Starfire by 0.5 sec and Starfire has a 15% chance to stun its target for 3 sec. | Reduces the cast time of Starfire by 0.5 sec and has a 15% chance to stun the target for 3 sec. |
Arbre et prérequis
Équilibre · rangée 4 · 15 points dans les rangées précédentes.
Ouvrir le calculateurSorts mentionnés dans le tooltip
Relations textuelles documentées ; elles ne prouvent pas une interaction mesurée.
